Skip to main content
Cornell Program on Applied Demographics
In cooperation with the Community and Regionale Development Institute (CaRDI)

Origins and destinations of people moving in and out of New York

Split by upstate/down state and by age

New York Minute, issue number 56, May 2013

Data Sources

Other Resources

For these analysis Upstate New York is defined as all counties north of Rockland and Westchester County. Downstate is defined as Rockland and Westchester County, the 5 boroughs in New York City and the two counties on Long Island.

  • Upstate NY origins
  • Upstate NY destinations
  • Downstate NY origins
  • Downstate NY destinations
Origin Age 1-17 Age 18-19 Age 20-24 Age 25-44 Age 45-64 Age 65plus Total
Alabama 90 44 138 186 89 19 566
Alaska 255 0 52 282 149 139 877
Arizona 313 127 121 488 253 118 1,420
Arkansas 18 0 6 22 17 0 63
California 967 1,168 1,385 2,367 828 203 6,918
Colorado 245 126 77 417 178 57 1,100
Connecticut 452 1,064 785 1,293 458 132 4,184
Delaware 62 64 12 61 97 0 296
District of Columbia 0 39 78 119 34 10 280
Florida 2,678 840 1,581 4,230 1,986 1,939 13,254
Georgia 710 159 349 825 261 17 2,321
Hawaii 83 35 154 114 31 0 417
Idaho 0 0 0 0 0 0 0
Illinois 371 407 204 852 204 24 2,062
Indiana 120 20 94 190 50 21 495
Iowa 0 23 12 31 28 0 94
Kansas 141 11 97 97 9 0 355
Kentucky 18 77 86 173 46 22 422
Louisiana 67 47 47 287 29 0 477
Maine 165 249 218 180 55 14 881
Maryland 389 476 370 1,132 212 107 2,686
Massachusetts 954 1,643 1,108 2,293 482 218 6,698
Michigan 408 228 275 655 422 94 2,082
Minnesota 40 80 169 97 25 0 411
Mississippi 13 0 16 12 55 0 96
Missouri 99 62 128 103 39 10 441
Montana 0 6 0 18 28 0 52
Nebraska 0 0 0 0 0 0 0
Nevada 141 8 64 291 73 20 597
New Hampshire 150 472 323 296 66 68 1,375
New Jersey 1,094 2,425 1,689 2,700 1,015 484 9,407
New Mexico 76 121 73 131 20 0 421
North Carolina 1,348 324 907 1,806 1,041 212 5,638
North Dakota 0 0 0 0 0 0 0
Ohio 380 534 638 837 380 131 2,900
Oklahoma 353 3 1 356 2 0 715
Oregon 108 105 100 153 51 0 517
Pennsylvania 1,873 1,581 2,203 3,353 1,238 420 10,668
Rhode Island 11 87 81 67 0 0 246
South Carolina 231 344 302 942 294 36 2,149
South Dakota 0 0 0 0 0 0 0
Tennessee 139 55 56 325 140 16 731
Texas 855 703 661 1,441 492 128 4,280
Utah 31 12 37 45 7 0 132
Vermont 234 824 673 626 254 95 2,706
Virginia 1,087 593 761 1,762 480 181 4,864
Washington 86 255 113 397 37 0 888
West Virginia 0 52 28 76 0 23 179
Wisconsin 192 63 102 191 63 13 624
Wyoming 0 0 0 0 0 0 0
Puerto Rico 446 76 266 229 217 131 1,365
Downstate NY 7,615 10,777 8,968 16,200 6,794 1,785 52,139
Africa 348 131 241 650 152 11 1,533
Asia 2,330 1,077 5,252 6,517 1,664 725 17,565
Central America 164 107 168 340 25 10 814
Caribbean 132 29 120 221 176 40 718
Europe 1,137 492 1,483 1,838 679 342 5,971
U.S. Island Areas 0 0 17 0 0 5 22
Northern America 256 327 414 616 335 104 2,052
Oceania and At Sea 16 26 27 82 26 0 177
South America 296 105 117 342 142 52 1,054
Destination Age 1-17 Age 18-19 Age 20-24 Age 25-44 Age 45-64 Age 65plus Total
Alabama 620 237 413 860 476 160 2,766
Alaska 20 36 99 138 0 0 293
Arizona 716 241 543 1,175 552 250 3,477
Arkansas 99 30 43 277 6 0 455
California 1,848 475 1,889 3,637 1,167 610 9,626
Colorado 526 129 630 1,283 342 127 3,037
Connecticut 481 394 1,411 1,562 547 331 4,726
Delaware 181 78 48 371 125 49 852
District of Columbia 27 266 475 238 64 0 1,070
Florida 3,522 1,337 2,353 5,971 6,471 4,711 24,365
Georgia 1,913 334 1,292 2,643 1,370 487 8,039
Hawaii 197 153 419 218 163 28 1,178
Idaho 42 16 18 99 11 0 186
Illinois 438 304 1,187 1,124 286 33 3,372
Indiana 367 442 324 796 337 50 2,316
Iowa 54 11 44 243 15 11 378
Kansas 261 9 162 544 98 14 1,088
Kentucky 338 73 518 685 171 88 1,873
Louisiana 7 195 113 296 127 13 751
Maine 174 175 225 554 292 127 1,547
Maryland 769 440 1,162 1,867 800 252 5,290
Massachusetts 561 1,486 2,148 2,559 553 285 7,592
Michigan 227 294 470 843 290 92 2,216
Minnesota 154 46 167 463 198 50 1,078
Mississippi 149 115 115 320 58 0 757
Missouri 491 147 312 755 241 20 1,966
Montana 8 29 82 97 97 0 313
Nebraska 74 40 0 158 63 84 419
Nevada 296 33 195 289 220 187 1,220
New Hampshire 249 441 515 669 230 146 2,250
New Jersey 959 329 1,218 2,414 738 323 5,981
New Mexico 62 95 80 232 198 47 714
North Carolina 3,300 1,063 1,767 4,553 2,449 1,537 14,669
North Dakota 0 15 14 0 0 0 29
Ohio 704 1,041 965 1,295 635 145 4,785
Oklahoma 230 140 315 523 190 17 1,415
Oregon 97 52 103 451 112 131 946
Pennsylvania 2,788 2,818 2,861 5,255 2,118 870 16,710
Rhode Island 115 329 567 262 167 73 1,513
South Carolina 1,515 424 784 1,993 924 514 6,154
South Dakota 29 9 17 35 52 8 150
Tennessee 468 86 405 995 458 139 2,551
Texas 1,884 443 1,230 3,282 955 378 8,172
Utah 220 132 438 350 151 51 1,342
Vermont 446 621 731 1,061 259 221 3,339
Virginia 1,637 1,120 2,395 3,621 1,213 634 10,620
Washington 554 252 760 959 372 164 3,061
West Virginia 19 175 143 104 8 16 465
Wisconsin 167 88 187 416 174 53 1,085
Wyoming 0 20 21 7 6 0 54
Puerto Rico 709 102 181 704 515 191 2,402
Downstate NY 2,533 1,818 6,515 8,975 3,537 1,584 24,962
Origin Age 1-17 Age 18-19 Age 20-24 Age 25-44 Age 45-64 Age 65plus Total
Alabama 59 32 137 255 69 34 586
Alaska 129 48 183 690 143 47 1,240
Arizona 130 112 285 491 107 149 1,274
Arkansas 10 69 11 0 0 0 90
California 794 1,134 3,947 7,374 1,662 437 15,348
Colorado 136 92 536 818 201 0 1,783
Connecticut 1,061 869 2,725 3,794 1,088 470 10,007
Delaware 64 0 130 111 68 11 384
District of Columbia 224 154 831 2,055 216 148 3,628
Florida 3,620 1,250 2,589 6,145 2,760 1,787 18,151
Georgia 687 316 704 1,959 507 120 4,293
Hawaii 12 35 61 185 90 0 383
Idaho 0 0 0 0 0 0 0
Illinois 322 387 1,095 2,792 287 107 4,990
Indiana 134 180 600 494 44 0 1,452
Iowa 0 26 28 111 0 0 165
Kansas 41 146 73 174 1 0 435
Kentucky 60 32 59 101 0 0 252
Louisiana 0 141 231 310 49 14 745
Maine 50 60 225 299 35 22 691
Maryland 577 538 795 2,009 339 145 4,403
Massachusetts 649 1,185 3,460 4,753 685 202 10,934
Michigan 121 312 774 999 348 31 2,585
Minnesota 40 42 342 694 161 0 1,279
Mississippi 43 0 0 39 21 0 103
Missouri 194 100 561 377 194 0 1,426
Montana 0 18 14 7 0 0 39
Nebraska 0 0 71 119 18 33 241
Nevada 56 144 126 220 75 60 681
New Hampshire 18 116 363 351 25 20 893
New Jersey 2,968 2,755 5,800 11,586 3,003 624 26,736
New Mexico 28 38 168 129 61 46 470
Upstate NY 2,533 1,818 6,515 8,975 3,537 1,584 24,962
North Carolina 532 288 1,189 2,424 454 101 4,988
North Dakota 0 0 0 0 0 0 0
Ohio 202 310 1,079 1,122 177 85 2,975
Oklahoma 0 32 127 102 17 8 286
Oregon 64 0 182 460 102 0 808
Pennsylvania 1,224 897 3,412 4,370 1,039 453 11,395
Rhode Island 97 112 446 617 147 41 1,460
South Carolina 206 171 281 538 248 141 1,585
South Dakota 10 0 19 10 0 0 39
Tennessee 43 168 312 177 64 0 764
Texas 810 463 1,522 2,237 349 107 5,488
Utah 0 11 140 222 29 0 402
Vermont 41 160 524 162 70 0 957
Virginia 652 258 1,144 2,257 525 198 5,034
Washington 0 146 312 591 89 0 1,138
West Virginia 49 0 56 11 27 0 143
Wisconsin 56 17 79 247 34 105 538
Wyoming 0 0 0 0 0 0 0
Puerto Rico 708 173 348 1,339 688 819 4,075
Africa 1,146 243 672 1,759 400 373 4,593
Asia 6,395 1,868 5,599 15,549 5,586 2,086 37,083
Central America 1,671 622 2,166 4,178 886 190 9,713
Caribbean 4,739 596 1,728 5,648 2,929 1,134 16,774
Europe 2,591 785 4,334 11,774 2,727 564 22,775
U.S. Island Areas 60 34 8 66 19 58 245
Northern America 657 163 781 1,663 475 132 3,871
Oceania and At Sea 80 31 148 495 111 45 910
South America 1,808 509 1,503 3,613 1,310 816 9,559
Destination Age 1-17 Age 18-19 Age 20-24 Age 25-44 Age 45-64 Age 65plus Total
Alabama 0 14 17 138 57 49 275
Alaska 0 0 0 30 0 0 30
Arizona 284 139 471 949 810 185 2,838
Arkansas 0 0 0 0 0 0 0
California 1,543 494 2,657 10,694 1,707 631 17,726
Colorado 51 44 235 609 107 40 1,086
Connecticut 3,366 2,193 1,446 6,687 2,122 934 16,748
Delaware 330 733 588 376 254 149 2,430
District of Columbia 98 721 663 1,515 100 133 3,230
Florida 7,517 2,528 3,127 13,006 9,253 4,507 39,938
Georgia 2,683 731 856 3,374 1,633 612 9,889
Hawaii 117 51 179 192 27 23 589
Idaho 0 0 11 26 0 0 37
Illinois 495 397 670 2,517 330 26 4,435
Indiana 59 114 53 70 30 0 326
Iowa 0 0 1 79 0 0 80
Kansas 70 0 0 71 0 0 141
Kentucky 0 0 10 146 47 31 234
Louisiana 28 49 64 391 129 2 663
Maine 17 36 85 312 85 27 562
Maryland 1,021 983 1,043 2,409 659 275 6,390
Massachusetts 1,732 2,747 2,426 4,413 839 605 12,762
Michigan 141 421 315 617 130 24 1,648
Minnesota 40 13 32 223 103 44 455
Mississippi 0 0 0 0 0 0 0
Missouri 0 184 135 236 18 7 580
Montana 0 0 0 0 0 0 0
Nebraska 0 0 11 40 0 0 51
Nevada 257 23 136 712 330 279 1,737
New Hampshire 7 81 23 7 4 9 131
New Jersey 7,322 1,024 4,355 20,625 5,786 2,550 41,662
New Mexico 0 0 0 13 11 0 24
Upstate NY 7,615 10,777 8,968 16,200 6,794 1,785 52,139
North Carolina 3,427 451 1,307 4,762 1,822 689 12,458
North Dakota 0 0 0 0 0 0 0
Ohio 317 218 361 1,138 292 110 2,436
Oklahoma 32 0 54 47 0 0 133
Oregon 21 28 194 500 228 17 988
Pennsylvania 4,676 2,991 3,000 8,258 3,045 1,070 23,040
Rhode Island 384 946 560 405 331 38 2,664
South Carolina 618 262 423 1,006 466 217 2,992
South Dakota 0 0 0 0 0 0 0
Tennessee 86 174 136 427 67 14 904
Texas 1,427 179 1,092 3,720 1,178 241 7,837
Utah 20 32 29 104 44 0 229
Vermont 144 176 149 226 212 73 980
Virginia 1,299 739 976 2,667 695 285 6,661
Washington 114 33 296 779 145 33 1,400
West Virginia 15 81 0 0 7 0 103
Wisconsin 29 0 25 232 91 24 401
Wyoming 0 0 0 0 0 0 0
Puerto Rico 379 24 169 498 446 201 1,717